2026 Group Sessions |
||
|---|---|---|
| Session | Registration | Dates |
| Session 1 | Saturday, May 30, 2026 at 9:00 AM | June 15, 2026 - June 26, 2026 |
| Session 2 | Saturday, June 27, 2026 at 9:00 AM | June 29, 2026 - July 10, 2026 |
| Session 3 | Saturday, July 11, 2026 at 9:00 AM | July 13, 2026 - July 24, 2026 |
| Session 4 | Saturday, July 25, 2026 at 9:00 AM | July 27, 2026 - August 7, 2026 |
| Session 5 | Saturday, August 8, 2026 at 9:00 AM | August 10, 2026 - August 21, 2026 |
Lesson Schedule |
|
|---|---|
| Level | Time |
| Preschool Aquatics Lv 1 | 10:00am - 10:25am |
| Water Confidence | 10:00am - 10:25am |
| Beginner | 10:00am - 10:25am |
| Water Confidence | 10:30am - 10:55am |
| Adv Beginner | 10:30am - 10:55am |
| Intermediate | 10:30am - 10:55am |
| Preschool Aquatics Lv 2 | 11:00am - 11:25am |
| Water Confidence | 11:00am - 11:25am |
| Beginner | 11:00am - 11:25am |
| Advanced Beginner | 11:30am - 11:55am |
| Adaptive | 11:30am - 11:55am |
| Swimmer | 11:30am - 11:55am |
| Tiny Tots Starfish | 3:30pm - 3:55pm |
| Preschool Aquatics Lv 2 | 4:00pm - 4:25pm |
| Water Confidence | 4:30pm - 4:55pm |
| Adaptive | 5:00pm - 5:25pm |
| Beginner | 5:30pm - 5:55pm |
| Adv Beginner | 6:00pm - 6:25pm |
| Intermediate | 6:30pm - 6:25pm |
Weekend Lessons |
|
| Parent & Child | 1:00pm - 1:25pm |
| Preschool Aquatics Lv 1 & 2 | 1:30pm - 1:55pm |
| Adaptive | 2:00pm - 2:25pm |
| Water Confidence | 2:30pm - 2:55pm |
| Advance Beginner | 3:00pm - 3:25pm |
| Intermediate | 3:30pm - 3:55pm |
| Swimmer | 4:00pm - 4:25pm |
Adult Lessons |
|
| Adult Non-Swimmer (Tuesday & Thursday) | 7:00am - 7:25am 1:00pm - 1:25pm |
| Adult Swimmer (Tuesday & Thursday) | 8:00am - 8:25am 8:00pm - 8:25pm |
| Adult Non-Swimmer (Wednesday & Friday) | 8:00am - 8:25am 8:00pm - 8:25pm |
| Adult Swimmer (Wednesday & Friday) | 7:00am - 7:25am 1:00pm - 1:25pm |
| Adult Non-Swimmer (Saturday & Sunday) | 12:30pm - 12:55pm |